Features:
Integrated with professional digital camera, excellent optical system, Digital Slit Lamp
can provide a high quality ophthalmic image.
This system adopts the professional digital single lens reflex camera.
Quality Optics Uniquely designed optical system makes MediWorks slit lamps be able to project very sharp and homogeneous slits and apertures. Doctors can obtain closer observation through MediWorks slit lamps and see all kinds of pathologies clearly. As a result, the diagnosis becomes easier for the doctors who can dedicate more time and energy to the treatment for the patients. |
Adjustable Aperture and Fine Focusing The aperture adjustment ring on the digital camera adaptor provides 6 levels of adjustable apertures. This meets the different demands for depth of view and brightness. The fine focusing ring which also on the digital camera adaptor enable doctors to do fine focusing on the camera so that the image showed on camera can be as similar to the eyepiece image as possible. |
Mediview Image Process Software (Available for Image System) Mediview Image Process Software is a professional software to record and edit images and videos captured by MediWorks slit lamps. Mediview can build up and search patient cases conveniently. The images can be edited, measured and compared with the software. Mediview is an essential tool for doctors' daily work with slit lamps |
Specifications: | |||
Microscope | |||
Microscope | Galilean Type | ||
Magnification Change | Revolving Drum | ||
Total Magnification | 6X, 10X, 16X, 25X, 40X | ||
Eyepieces | 12.5X | ||
Angle between Eyepieces | 13° | ||
Pupillary Adjustment | 52 mm-78 mm | ||
Diopter Adjustment | ±6.0D | ||
Field of View | Φ34.7mm(6X), Φ22mm(10X), Φ13.5mm(16X), Φ8.5mm(25X),Φ5.5mm(40X) |
Instrument Base | |||
Longitudinal Movement | 110 mm | ||
Lateral Movement | 110 mm | ||
Vertical Movement | 30 mm | ||
Fine Base Movement | 15 mm |
Chin-rest | |||
Vertical Movement | 80 mm | ||
Fixation | LED |
Slit Illumination | |||
Slit Width | 0~14 mm continuous (slit becomes a circle at 14 mm) | ||
Slit Length | 0~14 mm continuous | ||
Aperture Diameter | Φ14 mm, Φ10 mm, Φ5 mm, Φ3 mm, Φ2 mm, Φ1 mm, Φ0.2 mm | ||
Slit Angle | 0°~180° | ||
Slit Inclination | 5°, 10°, 15°, 20° | ||
Filters | Heat-absorbing filter, ND filter, Red-free filter, Cobalt Blue filter | ||
Lamp | 6V/20W Halogen Lamp | ||
Luminance | ≥50KLX |
Power Supply | |||
Input voltage | 220V/110V±10% | ||
Input frequency | 50Hz/60Hz | ||
Power Consumption | 30VA (max) | ||
Output voltage | Lamp 6V, Fixation 3V |
Packaging
Dimension 770mm x 470mm x 570mm(L/W/H)
Weight Gross weight 26kg
Net weight 18kg